<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>penoycentral.net</title>
	<atom:link href="http://www.penoycentral.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.penoycentral.net</link>
	<description>Misadventures of Penoy Internet tips tricks howtos reviews nonsense rants and fun</description>
	<lastBuildDate>Sat, 21 Jan 2012 07:28:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Current home workstation</title>
		<link>http://www.penoycentral.net/pix/current-home-workstation/</link>
		<comments>http://www.penoycentral.net/pix/current-home-workstation/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 07:24:10 +0000</pubDate>
		<dc:creator>penoycentral</dc:creator>
				<category><![CDATA[pix]]></category>

		<guid isPermaLink="false">http://www.penoycentral.net/?p=636</guid>
		<description><![CDATA[Fedora 16 Gnome3 gnome-extensions with cairo-dock OpenGL enabled]]></description>
			<content:encoded><![CDATA[<p><a title="ImageShack - Image And Video Hosting" href="http://img26.imageshack.us/img26/3994/screenshotat20120120185.png" target="_blank"><img src="http://img26.imageshack.us/img26/3994/screenshotat20120120185.png" alt="" border="0" /></a></p>
<p><span id="more-636"></span></p>
<p>Fedora 16 Gnome3 gnome-extensions with cairo-dock OpenGL enabled</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penoycentral.net/pix/current-home-workstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>kung hei fat choi</title>
		<link>http://www.penoycentral.net/sari-sari/kung-hei-fat-choi/</link>
		<comments>http://www.penoycentral.net/sari-sari/kung-hei-fat-choi/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 09:19:18 +0000</pubDate>
		<dc:creator>penoycentral</dc:creator>
				<category><![CDATA[Sari-Sari]]></category>

		<guid isPermaLink="false">http://www.penoycentral.net/?p=633</guid>
		<description><![CDATA[CNY at the office. kung hei fat choi!!!]]></description>
			<content:encoded><![CDATA[<p><a title="CNY at the office" href="http://imageshack.us/photo/my-images/338/cnytheoffice.jpg/" target="_blank"><img src="http://img338.imageshack.us/img338/8752/cnytheoffice.jpg" alt="" border="0" /></a></p>
<p><span id="more-633"></span></p>
<p>CNY at the office. kung hei fat choi!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penoycentral.net/sari-sari/kung-hei-fat-choi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenWRT Backfire (10.03.1-RC6, r28680) Linksys WRT54GL</title>
		<link>http://www.penoycentral.net/linuxnix/openwrt-backfire-10-03-1-rc6-r28680-linksys-wrt54gl/</link>
		<comments>http://www.penoycentral.net/linuxnix/openwrt-backfire-10-03-1-rc6-r28680-linksys-wrt54gl/#comments</comments>
		<pubDate>Sat, 17 Dec 2011 14:37:39 +0000</pubDate>
		<dc:creator>penoycentral</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Linux/Nix]]></category>

		<guid isPermaLink="false">http://www.penoycentral.net/?p=629</guid>
		<description><![CDATA[My Linksys WRT54GL wireless router running on OpenWRT]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Linksys WRT54GL OpenWRT" src="http://img846.imageshack.us/img846/8789/selection002j.png" alt="" width="571" height="235" /></p>
<p><span id="more-629"></span></p>
<p>My Linksys WRT54GL wireless router running on OpenWRT</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penoycentral.net/linuxnix/openwrt-backfire-10-03-1-rc6-r28680-linksys-wrt54gl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laptop overheat in Fedora 16</title>
		<link>http://www.penoycentral.net/linuxnix/laptop-cpu-overheat-in-fedora-16/</link>
		<comments>http://www.penoycentral.net/linuxnix/laptop-cpu-overheat-in-fedora-16/#comments</comments>
		<pubDate>Sun, 04 Dec 2011 03:31:45 +0000</pubDate>
		<dc:creator>penoycentral</dc:creator>
				<category><![CDATA[Linux/Nix]]></category>

		<guid isPermaLink="false">http://www.penoycentral.net/?p=620</guid>
		<description><![CDATA[After installing Fedora 16 on my laptop(or any RH flavors) i noticed a huge temperature difference when running Windows 7 vs Fedora/RH. Definitely, my laptop temperature is high even in idle. Followed a workaround as discussed in Bugzilla 702953 by setting the GPU power to mid instead of using the max power [root@fedora ~]# acpi -t [...]]]></description>
			<content:encoded><![CDATA[<p>After installing Fedora 16 on my laptop(or any RH flavors) i noticed a huge temperature difference when running Windows 7 vs Fedora/RH. Definitely, my laptop temperature is high even in idle.</p>
<p><span id="more-620"></span></p>
<p>Followed a workaround as discussed in <a title="Bugzilla 702953  " href="https://bugzilla.redhat.com/show_bug.cgi?id=702953" target="_blank">Bugzilla 702953</a> by setting the GPU power to mid instead of using the max power</p>
<blockquote><p>[root@fedora ~]# acpi -t<br />
Thermal 0: ok, 78.0 degrees C</p></blockquote>
<p>Now set the GPU power to mid</p>
<blockquote><p>[root@fedora ~]# echo mid &gt; /sys/class/drm/card0/device/power_profile</p></blockquote>
<p>Temperature goes down instantly</p>
<blockquote><p>[root@fedora ~]# echo `date` &amp;&amp; acpi -t<br />
Sun Dec 4 06:18:35 SGT 2011<br />
Thermal 0: ok, 71.0 degrees C<br />
[root@fedora ~]# echo `date` &amp;&amp; acpi -t<br />
Sun Dec 4 06:30:05 SGT 2011<br />
Thermal 0: ok, 68.0 degrees C</p></blockquote>
<p>One alternative way of monitoring temperature is by the use of lm_sensors</p>
<blockquote><p>[root@fedora ~]# sensors<br />
acpitz-virtual-0<br />
Adapter: Virtual device<br />
temp1: +83.0°C (crit = +103.0°C)</p>
<p>radeon-pci-0100<br />
Adapter: PCI adapter<br />
temp1: +84.0°C</p></blockquote>
<p>Im running ATI Radeon HD5730 video card</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penoycentral.net/linuxnix/laptop-cpu-overheat-in-fedora-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Youth Album na Walang Pamagat</title>
		<link>http://www.penoycentral.net/music/the-youth-album-na-walang-pamagat/</link>
		<comments>http://www.penoycentral.net/music/the-youth-album-na-walang-pamagat/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:34:24 +0000</pubDate>
		<dc:creator>penoycentral</dc:creator>
				<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.penoycentral.net/?p=617</guid>
		<description><![CDATA[The Youth&#8217;s Album na walang pamagat is the best Pinoy album that was produced in the 90&#8242;s when it comes to technicality of the recording. After 17 years, it still sounds good and will not be needing a remaster version for the next 10 yrs]]></description>
			<content:encoded><![CDATA[<p>The Youth&#8217;s Album na walang pamagat is the best Pinoy album that was produced in the 90&#8242;s when it comes to technicality of the recording. After 17 years, it still sounds good and will not be needing a remaster version for the next 10 yrs <img src='http://www.penoycentral.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span id="more-617"></span></p>
<p><iframe src="http://www.youtube.com/embed/EAaz9HQlvp4" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.penoycentral.net/music/the-youth-album-na-walang-pamagat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razer Mamba SystemTray loads up my cpu</title>
		<link>http://www.penoycentral.net/gadgets/razer-mamba-systemtray-loads-up-my-cpu/</link>
		<comments>http://www.penoycentral.net/gadgets/razer-mamba-systemtray-loads-up-my-cpu/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 03:14:15 +0000</pubDate>
		<dc:creator>penoycentral</dc:creator>
				<category><![CDATA[Gadgets]]></category>

		<guid isPermaLink="false">http://www.penoycentral.net/?p=613</guid>
		<description><![CDATA[I noticed that my CPU load is in havoc even in idle. Interestingly, the culprit was the Razer Mamba systemtray process. http://www.overclock.net/t/1155194/cpu-mem-usage/10 &#160; To disable Razer Mamba System Tray at bootup Click Run and type System Configuration Click on Startup tab and uncheck &#8220;Razer Mamba Systray&#8221; then Apply]]></description>
			<content:encoded><![CDATA[<p>I noticed that my CPU load is in havoc even in idle. Interestingly, the culprit was the Razer Mamba systemtray process.</p>
<p><span id="more-613"></span></p>
<p><a href="http://www.overclock.net/t/1155194/cpu-mem-usage/10">http://www.overclock.net/t/1155194/cpu-mem-usage/10</a></p>
<p>&nbsp;</p>
<p>To disable Razer Mamba System Tray at bootup</p>
<p>Click Run and type System Configuration</p>
<p>Click on Startup tab and uncheck &#8220;Razer Mamba Systray&#8221; then Apply</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penoycentral.net/gadgets/razer-mamba-systemtray-loads-up-my-cpu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>penoy&#8217;s new cave!!!</title>
		<link>http://www.penoycentral.net/personal/penoys-new-cave/</link>
		<comments>http://www.penoycentral.net/personal/penoys-new-cave/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 22:14:45 +0000</pubDate>
		<dc:creator>penoycentral</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.penoycentral.net/?p=611</guid>
		<description><![CDATA[My family&#8217;s new place here in Singapore rocks!!! and i got my own small office too. Will post some pix once i&#8217;ve done arranging my things&#8230; time to upgrade my 2.1 speaker which i got as free on my Canon printer?? will see once my budget officer approved. &#160;]]></description>
			<content:encoded><![CDATA[<p>My family&#8217;s new place here in Singapore rocks!!! and i got my own small office too. Will post some pix once i&#8217;ve done arranging my things&#8230; time to upgrade my 2.1 speaker which i got as free on my Canon printer?? will see once my budget officer approved.</p>
<p><span id="more-611"></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penoycentral.net/personal/penoys-new-cave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phone Scam claiming from Microsoft</title>
		<link>http://www.penoycentral.net/security/phone-scam-claiming-from-microsoft/</link>
		<comments>http://www.penoycentral.net/security/phone-scam-claiming-from-microsoft/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 08:48:45 +0000</pubDate>
		<dc:creator>penoycentral</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.penoycentral.net/?p=607</guid>
		<description><![CDATA[beware of this scam, i just received a call claiming they are from microsoft and said that my computer was sending malicious info in the net. Curiously, i removed my network connection(for safety reason) and followed their instruction..they asked me to go to the Event Viewer and asked if theres any error.. obviously there wil [...]]]></description>
			<content:encoded><![CDATA[<p>beware of this scam, i just received a call claiming they are from microsoft and said that my computer was sending malicious info in the net. Curiously, i removed my network connection(for safety reason) and followed their instruction..they asked me to go to the Event Viewer and asked if theres any error.. obviously there wil be erros in windows.they requested me to delete the error logs.. obviously i wasnt able to delete the logs.. after that he told me that a microsoft certified technician will scan my computer online by opening something which irritates me.. if theres any issues with my pc.. i will deal with it.. i can reformat anytime or use Linux.. and i dont want microsoft support to mess around with my pc.. the caller even says that if there will be any problem with my computer, it will not be Microsoft&#8217;s fault.. to hell Microsoft cares???i hung up the phone.</p>
<p><span id="more-607"></span></p>
<p>Did some research on this scam and found the following sites.. please be warned and this kind of modus operandi is still on the loose</p>
<p>http://www.computerrepairtips.net/phone-call-from-microsoft-about-virus-is-a-scam/</p>
<p>http://answers.microsoft.com/en-us/windows/forum/windows_vista-security/i-received-a-phone-call-from-someone-claiming-i/4489f388-d6de-416d-9158-0079764bb001</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penoycentral.net/security/phone-scam-claiming-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KC&#8217;s birthday bash</title>
		<link>http://www.penoycentral.net/personal/kcs-birthday-bash/</link>
		<comments>http://www.penoycentral.net/personal/kcs-birthday-bash/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 03:58:46 +0000</pubDate>
		<dc:creator>penoycentral</dc:creator>
				<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://www.penoycentral.net/?p=598</guid>
		<description><![CDATA[2 days to go before i join my family for KC&#8217;s birthday party. Pretty darn excited. Been stressed lately and i need a break. Maybe, goodbye CLI for 1 week. After Redhat, next target Veritas filesystem and clustering.]]></description>
			<content:encoded><![CDATA[<p>2 days to go before i join my family for KC&#8217;s birthday party. Pretty darn excited. Been stressed lately and i need a break. Maybe, goodbye CLI for 1 week. After Redhat, next target Veritas filesystem and clustering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penoycentral.net/personal/kcs-birthday-bash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Hat Certified Engineer</title>
		<link>http://www.penoycentral.net/linuxnix/red-hat-certified-engineer/</link>
		<comments>http://www.penoycentral.net/linuxnix/red-hat-certified-engineer/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 02:23:12 +0000</pubDate>
		<dc:creator>penoycentral</dc:creator>
				<category><![CDATA[Linux/Nix]]></category>

		<guid isPermaLink="false">http://www.penoycentral.net/?p=592</guid>
		<description><![CDATA[It has been a long day for me.. RHCSA exam in the morning and RHCE exam in the afternoon. Finally after months of self study and 4 days on the rapid track course, i nailed both exam. Pretty much to say that i&#8217;m so proud  on the cert. This is not the type of exam [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>It has been a long day for me.. RHCSA exam in the morning and RHCE exam in the afternoon. Finally after months of self study and 4 days on the rapid track course, i nailed both exam.<br />
Pretty much to say that i&#8217;m so proud  on the cert. This is not the type of exam that you will just choose among the multiple choice or configure in a simulated environment. It will test your knowledge on how well you understood Redhat.<br />
On future takers, i advised you to know the exam objectives inside and out. SELinux looks like intimidating at first, but as soon as you understand how it works,it will be a piece of cake for you <img src='http://www.penoycentral.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<strong><br />
Materials/books used</strong></p>
<p><span id="more-592"></span></p>
<p><strong>RHCSA/RHCE Red Hat Linux Certification Study Guide (Exams EX200 &amp; EX300), 6th Edition (Certification Press)  &#8211; Michael Jang</strong><br />
Highly recommend!!! Comes with a CD with pdfs and labs exams at the end of every chapter. My fav source of info for the exam.</p>
<p><strong>Hands-on Guide to the Red Hat® Exams: RHCSA™ and RHCE® Cert Guide and Lab Manual (Certification Guide) &#8212; Damian Tommasino</strong><br />
Lots of errors, but hey, as soon as you pointed the errors in the book, it just shows that you know your stuffs. Used to counter check configs and setup.</p>
<p><strong>RH300 RHCE Rapid Track course</strong><br />
Final review for the exam. It cost much but highly recommended also. It guides me and helps to fill in the gaps on what i have learned already on my home lab. Before taking the course, i advised that you first do your home work. Learn the exam objectives, build your own home lab, simulate the configs as advised on Michael and Damian&#8217;s book. In this way when you attend the course, you can ask all the questions that you have on your instructor. This is fast-paced course so make full use of it.</p>
<p><a href="https://github.com/texastwister/OpenRHCE">texastwister/<em>OpenRHCE</em> - GitHub</a> - This is a beast study guide. I used this as a last minute review before taking the exam. Reading the whole week while in the train <img src='http://www.penoycentral.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Highly recommended also</p>
<p>As  always, we signed the Non-disclosure Agreement so i will not divulge anything specific about the exam. I might update this blog,but will not be on the RHCE exam specific anymore.<br />
Study!!! study!!!! study!!!!! lab!!!! lab!!!! lab!!!! simulate!!!! simulate!!!! and always follow the KISS principle..</p>
<p>&nbsp;</p></blockquote>
<p>reposted from <a href="http://rhel6notes.blogspot.com">RHCSA/RHCE Exam notes</a> August 26 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://www.penoycentral.net/linuxnix/red-hat-certified-engineer/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

